About Zakir Husain College of Engineering & Technology, Aligarh
Zakir Husain College of Engineering and Technology is one of the oldest and most reputed engineering institutions in India, established in 1935 and situated in Aligarh. It is a constituent college of Aligarh Muslim University and has a long-standing tradition of academic excellence in engineering and technology education. The college offers a strong academic environment that emphasizes both theoretical knowledge and practical application. Its campus is equipped with well-developed infrastructure, laboratories, workshops, and academic facilities that support effective learning. ZHCET promotes a culture of innovation and technical development, encouraging students to participate in research, technical events, and co-curricular activities. The institution has a vibrant campus life with cultural programs, student societies, and sports activities that contribute to overall personality development. With its rich heritage, experienced faculty, and focus on quality education, ZHCET continues to play a significant role in shaping skilled engineers and professionals in India.
Overview
Institute Name | Zakir Husain College of Engineering & Technology, Aligarh |
Also Known As | ZHCET Aligarh |
Institute Type | Government |
Established | 1920 |
Location | Aligarh, Uttar Pradesh |
ZHCET AMU Aligarh: Admission | Ranking | Fees
NEW: Applications for UPES Dehradun will close on April 29. Apply online on UPES website.
UPDATE: Amrita Vishwa Vidyapeetham Admissions 2026 are open via AEEE/ JEE Main. Register by April 15 on the Amrita website.
NEW: Thapar Admissions 2026 through JEE Main/ 12th marks are open. Apply on Thapar Admissions website.
NOTE: Keep track of all open Exam and Admission applications using Applications Tracker.
Also Known as
Also known as ZHCET Aligarh and ZHCET Aligarh Muslim University Aligarh.
ADDRESS
Zakir Husain College of Engineering & Technology, Aligarh Muslim University, Aligarh, Uttar Pradesh - 202002
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
![]() | Academic Ranking of World Universities | 801-900 (2024) | 801-900 (2023) |
![]() | QS World University Rankings | 1001-1200 (2026) | 1001-1200 (2025) |
| QS Asia University Rankings | 278 (2026) | 278 (2025) | |
| QS World Subject Rankings - Petroleum Engineering | 101-150 (2025) | -- | |
![]() | THE World University Rankings | 601800 (2026) | 601800 (2025) |
| THE Asia University Rankings | 188 (2025) | 193 (2024) | |
| THE World Subject Rankings - Engineering | 501600 (2024) | 501600 (2023) | |
| National Ranking | |||
![]() | NIRF Overall Rankings | 19 (2025) | 16 (2024) |
| NIRF University Rankings | 10 (2025) | 8 (2024) | |
| NIRF Engineering Rankings | 34 (2025) | 33 (2024) | |
| NIRF Architecture Rankings | 26 (2025) | 14 (2024) | |
| NIRF Research Rankings | 28 (2025) | 25 (2024) | |
| NIRF Innovation Rankings | 11-50 (2023) | -- | |
![]() | Outlook India's Top Govt. Engineering Colleges | 24 (2025) | 24 (2024) |
![]() | India Today Top Engineering Colleges | 30 (2025) | 32 (2024) |
MODE OF ADMISSION
Candidates must appear for the AMUEEE exam and secure at least 50% aggregate marks in English, Physics, Chemistry and Mathematics in Class XII.
Admissions are based on the rank obtained in AMUEEE through AMU Counselling.
Read more about ZHCET Aligarh (AMU) Admissions.
Parent University
Aligarh Muslim University
FEE STRUCTURE
Non-Resident
Boys
| Course | External Students | Internal Students |
| B.Arch. | ?18990 | ?18640 |
| Artificial Intelligence | ?63990 | ?63640 |
| Automobile Engineering with specialization in Electric Vehicles | ?63990 | ?63640 |
| Chemical Engineering | ?18990 | ?18640 |
| Civil Engineering | ?18990 | ?18640 |
| Computer Engineering | ?18990 | ?18640 |
| Electrical Engineering | ?18990 | ?18640 |
| Electronics Engineering | ?18990 | ?18640 |
| Food Technology | ?37390 | ?37040 |
| Mechanical Engineering | ?18990 | ?18640 |
| Petrochemical Engineering | ?18990 | ?18640 |
Girls
| Course | External Students | Internal Students |
| B.Arch. | ?18090 | ?17740 |
| Artificial Intelligence | ?63090 | ?62740 |
| Automobile Engineering with specialization in Electric Vehicles | ?63090 | ?62740 |
| Chemical Engineering | ?18090 | ?17740 |
| Civil Engineering | ?18090 | ?17740 |
| Computer Engineering | ?18090 | ?17740 |
| Electrical Engineering | ?18090 | ?17740 |
| Electronics Engineering | ?18090 | ?17740 |
| Food Technology | ?36490 | ?36140 |
| Mechanical Engineering | ?18090 | ?17740 |
| Petrochemical Engineering | ?18090 | ?17740 |
Key Features
NA
Admission Process
NA
Career Prospects
NA
Reviews
NA






