About Birla Institute of Technology and Science, Pilani
Birla Institute of Technology and Science Pilani is a prestigious institution established in 1964 and situated in Pilani. It has earned a strong reputation for delivering high-quality education in engineering, science, and technology. The institute is known for its flexible academic structure and emphasis on innovation, research, and practical learning. Its campus is well-developed with modern infrastructure, advanced laboratories, and excellent academic facilities that support a comprehensive learning environment. BITS Pilani promotes a culture of entrepreneurship and encourages students to work on real-world problems through projects and research initiatives. The institute maintains strong collaborations with industries and global organizations, enhancing exposure and career opportunities. Its vibrant campus life includes technical festivals, cultural events, and extracurricular activities that contribute to overall personality development. Over the years, BITS Pilani has emerged as one of the top private engineering institutions in India.
Overview
Institute Name | Birla Institute of Technology and Science, Pilani |
Also Known As | BITS Pilani |
Institute Type | Private |
Established | 1929 |
Location | Pilani, Rajasthan |
BITS Pilani: Admission | Ranking | Fees
NEW: Applications for UPES Dehradun will close on April 29. Apply online on UPES website.
UPDATE: Amrita Vishwa Vidyapeetham Admissions 2026 are open via AEEE/ JEE Main. Register by April 15 on the Amrita website.
NEW: Thapar Admissions 2026 through JEE Main/ 12th marks are open. Apply on Thapar Admissions website.
NOTE: Keep track of all open Exam and Admission applications using Applications Tracker.
Also Known as
Also known as BITS Pilani.
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
![]() | QS World University Rankings | 668 (2026) | 801-850 (2025) |
| QS Asia University Rankings | 154 (2026) | 171 (2025) | |
| QS World University Rankings - Engineering & Technology | 250 (2025) | 359 (2024) | |
| QS World Subject Rankings - Chemical Engineering | 301-350 (2025) | -- | |
| QS World Subject Rankings - Civil & Structural Engineering | 201-275 (2025) | -- | |
| QS World Subject Rankings - Computer Science & IT | 301-350 (2025) | -- | |
| QS World Subject Rankings - Electrical & Electronics Engineering | 251-300 (2025) | -- | |
| QS World Subject Rankings - Mechanical, Aeronautical & Manufacturing | 251-300 (2025) | -- | |
![]() | THE World University Rankings | 8011000 (2026) | 601800 (2025) |
| THE Asia University Rankings | 201250 (2025) | 251300 (2024) | |
| THE World Subject Rankings - Engineering | 601800 (2024) | 601800 (2023) | |
| National Ranking | |||
![]() | NIRF Overall Rankings | 16 (2025) | 23 (2024) |
| NIRF University Rankings | 7 (2025) | 19 (2024) | |
| NIRF Engineering Rankings | 11 (2025) | 20 (2024) | |
| NIRF Research Rankings | 18 (2025) | 26 (2024) | |
![]() | Outlook India's Top Pvt. Engineering Colleges | 2 (2025) | 2 (2024) |
![]() | India Today Top Engineering Colleges | 7 (2025) | 7 (2024) |
![]() | The Week Best Technical Universities India | 5 (2023) | -- |
| The Week Top Engineering Colleges India | 7 (2025) | 7 (2024) | |
MODE OF ADMISSION
One needs to take the BITSAT examination and fulfill the BITS Admissions eligibility criteria.
Admissions are done on the basis of score in BITSAT through BITS Counselling.
FEE STRUCTURE
Institute Fee
First Year Fees
Particulars | Amount |
| Caution Money (One Time, Refundable) | ?3,000 |
| One Time Fees | ?53,900 |
| Tuition Fee (per Semester) | ?2,45,000 |
| Other Advances (per Semester) | ?12,000 |
| Annual Fees | ?675 |
Total | ?3,14,575 |
Complete Fees
Year | Tuition Fee (per Semester) |
| 1st year | ?2,45,000 |
| 2nd year | ?2,57,000 |
| 3rd year | ?2,69,500 |
| 4th year | ?2,82,500 |
| 5th year (for Dual Degree) | ?2,96,500 |
Hostel Fee
Particulars | Amount |
| Hostel Fees (per Semester) | ?18,800 |
| Mess & Electricity Advance (per Semester) | ?10,000 |
Total | ?28,800 |
Scholarships
Tuition-Blind Admissions (Top 500 BITSAT Rankers)
- Eligibility: Top 500 BITSAT rankers with an annual family income of up to ?20 lakh.
- Scholarship Amount: 100% full tuition fee waiver for all 4 years.
- Continuance: Subject to maintaining a minimum CGPA of 7.5 at the respective campus.
- Note: This is a built-in assurance directly with the admission offer, not a post-admission application.
Institute Merit Awards
Eligible Students | Scholarship Amount |
| Top 2% Students | 100% of Tuition Fee |
| Next Top 1% Students | 50% of Tuition Fee |
Institute Merit-Cum-Need Awards
Eligible Students | Scholarship Amount |
| Top 5% Students | 100% of Tuition Fee |
| Next Top 2% Students | 50% of Tuition Fee |
| Next Top 5% Students | 25% of Tuition Fee |
| Next Top 10% Students | 10% of Tuition Fee |
2+2 Dual Degree Programs
- First 2 Years: Eligible for Merit and Merit-cum-Need scholarships based on overall BITSAT/CGPA performance. The fee waiver percentage is capped at the level granted to regular 4/5-year program students.
- Remaining 2 Years: Students may avail scholarship benefits provided by the respective foreign partner universities as per their criteria.
Important Guidelines
- Duration: Merit and Merit-cum-Need awards are granted for one semester only. Continuance in subsequent semesters depends heavily on academic performance and need.
- Admission Fee: There is no waiver on the admission fee under any of the scholarship schemes.
Key Features
NA
Admission Process
NA
Career Prospects
NA
Reviews
NA






