About Birla Institute of Technology, Mesra
Birla Institute of Technology Mesra is a renowned technical institution established in 1955 and situated in Ranchi. The institute has built a strong reputation over the decades for providing quality education in engineering, science, and technology. It offers a well-balanced academic environment that emphasizes both theoretical knowledge and practical application. The campus is expansive and well-equipped with modern infrastructure, advanced laboratories, and research facilities that support innovation and learning. BIT Mesra promotes a culture of research, entrepreneurship, and technical excellence, encouraging students to engage in projects and real-world problem-solving. The institute maintains strong collaborations with industries and research organizations, which enhances exposure and career opportunities. Its vibrant campus life includes technical festivals, cultural events, and extracurricular activities that contribute to overall personality development. Over the years, BIT Mesra has emerged as one of the leading private technical institutions in India.
Overview
Institute Name | Birla Institute of Technology, Mesra |
Also Known As | BIT Mesra |
Institute Type | Private |
Established | 1955 |
Location | Ranchi, Jharkhand |
BIT Mesra: Admission | Ranking | Fees
NEW: Applications for UPES Dehradun will close on April 29. Apply online on UPES website.
UPDATE: Amrita Vishwa Vidyapeetham Admissions 2026 are open via AEEE/ JEE Main. Register by April 15 on the Amrita website.
NEW: Thapar Admissions 2026 through JEE Main/ 12th marks are open. Apply on Thapar Admissions website.
NOTE: Keep track of all open Exam and Admission applications using Applications Tracker.
Also Known as
Also known as BIT Mesra.
ADDRESS
Birla Institute of Technology, Mesra, Ranchi, Jharkhand 835215
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
![]() | QS Asia University Rankings | 463 (2026) | 421-430 (2025) |
![]() | THE World University Rankings | 10011200 (2026) | 10011200 (2025) |
| THE Asia University Rankings | 301350 (2025) | -- | |
| National Ranking | |||
![]() | NIRF Overall Rankings | 101-150 (2025) | 101-150 (2024) |
| NIRF University Rankings | 92 (2025) | 82 (2024) | |
| NIRF Engineering Rankings | 51 (2025) | 48 (2024) | |
| NIRF Architecture Rankings | 22 (2025) | 20 (2024) | |
| NIRF Innovation Rankings | 11-50 (2024) | 101-150 (2023) | |
![]() | Outlook India's Top Pvt. Engineering Colleges | 4 (2025) | 4 (2024) |
![]() | India Today Top Engineering Colleges | 17 (2025) | 16 (2024) |
![]() | The Week Best Technical Universities India | 21 (2023) | -- |
| The Week Top Engineering Colleges India | 15 (2025) | 18 (2024) | |
MODE OF ADMISSION
Candidates must appear for the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Main Performance Criteria in Class XII.
Admissions are based on the rank obtained in JEE (Main) through JoSAA Counselling and CSAB Special Round.
Admissions for BC-I/BC-II category candidates from Jharkhand who passed their Class 12 from Jharkhand state are based on the rank obtained in JEE (Main) and are conducted through institutional counselling.
FEE STRUCTURE
Institute Fee
Particulars | Amount |
| Caution Money (One-Time, Refundable) | ?10,000 |
| One-Time Fees | ?85,000 |
| Tuition Fee (per Semester) | ?1,53,000 (B.Tech.) ?1,56,000 (B.Arch.) ?60,000 (Int. M.Sc) |
| Other Fees (per Semester) | ?18,500 (B.Tech.) ?19,000 (B.Arch.) ?12,000 (Int. M.Sc) |
Total | ?2,66,500 (B.Tech.) |
Hostel Fee
Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ?5,000 |
| Hostel Charges (per Semester) | ?21,000 |
| Mess Advance (per Semester) | ?30,000 |
Total | ?56,000 |
Fee Waivers
General Category Candidates
Percentage of Tuition Fee Waiver | CRL Rank range of JEE-Main |
| 100% | 1 1000 |
| 75% | 1001 2500 |
| 50% | 2501 4000 |
SC/ST Category Candidates
Percentage of Tuition Fee Waiver | CRL Rank range of JEE-Main |
| 100% | 1 5,000 |
| 75% | 5,001 15,000 |
| 50% | 15,001 25,000 |
Key Features
NA
Admission Process
NA
Career Prospects
NA
Reviews
NA






